BEST 1250 S MAGGI radial saw table dimensions 2400x1580 mm. With Ø 565 blade: max cut width 200x970 mm, max depth 200 mm, max cutting height at 45° 135 mm, max. height of blade from table 70 mm.
RADIAL ARM SAW BEST 1250 S MAGGI
TECHNICAL FEATURES
MAGGI radial arm saws are built with the maximum care, exploiting the best technological expedients fit for making them sure and reliable.
TECHNICAL DATA
Three phase Motor Power | 7.5 (5.5) Hp (kW) |
Motor Speed | 2800 r.p.m. |
Blade Diameter | Ø 565 mm |
Blade Bore Diameter | Ø 30 mm |
Shaft dimension | Ø 30x80 mm |
Dust chute diameter on blade guard | Ø 60 mm |
Rear dust chute diameter | Ø 100 mm |
Table dimensions | 2400x1580 mm |
Max cut width | 20x1140 mm |
Width of cut h max. Ø 565 | 200x970 mm |
Maximum cut depth Ø 565 | 200 mm |
Max. height of blade from table Ø 565 | 70 mm |
Max. cutting heght at 45° Ø 565 | 135 mm |
Max. cutting height arm 45° on right side | 20x785 > 200x675 mm |
Max. cutting height arm 45° on left side | 20x595 > 200x385 mm |
Net Weight | 364 Kg |
Gross Weight | 382 Kg |
Packing Dimensions | 2400x1050x1230 mm |
To request information about this product, you can do so in the following ways.